Victron SmartSolar 75/15 MPPT solar charge controller 12V/24V battery
Product information "Victron SmartSolar 75/15 MPPT solar charge controller 12V/24V battery"
Victron SmartSolar 75/15 MPPT solar charge controller 12V/24V battery
The Victron SmartSolar 75/15 MPPT solar charge controller 12V/24V battery is suitable for solar modules up to 220W (at 12V) or 440W (at 24V) total power. The charge controller can be conveniently configured and monitored via Bluetooth with an app. The ultra-fast "Maximum Power Point Tracking" (MPPT) significantly improves the yield from the solar cells, especially in overcast conditions. The built-in "BatteryLife" algorithm ensures optimum battery charging, even if the battery cannot be fully charged in one charging process (e.g. because the solar cell is no longer providing charging power due to shading or darkness).
Technical data:
- Voltage: Can be used for 12 volt and 24 volt vehicle electrical systems
- Nominal charging current: 15 amps
- Max. PV open circuit voltage: 75 volts
- Ultra-fast maximum power point tracking (MPPT)
- Bluetooth Smart integrated: enables setup and monitoring with a smartphone or other Bluetooth-enabled device
- BatteryLife: intelligent battery management through load shedding
- Automatic battery voltage detection
- Flexible charging algorithms
- Overheating protection and load reduction at high temperatures
12 V consumer connection: | YES |
---|---|
Artikelgewicht: | 0,50 Kg |
Automatische Lastabschaltung: | 15 A |
Batteriespannung: | 12 V, 24 V |
Betriebstemperatur: | -30°C bis +60°C (voller Nennausgang bis zu 40°C) |
Datenkommunikationsport: | VE.Direct |
Dimensions (L x W x H): | 113 x 40 x 100 mm |
EAN: | 8719076040804 |
Eigenverbrauch: | 10 mA |
Eingangsspannungsbereich: | Vbat+5 bis 75V |
Erneutes Verbinden der Last nach niedriger Spannung: | 13,1 V / 26,2 V oder 14 V / 28 V |
Für Batterieart: | AGM (VRLA), Gel (VRLA), Li-Ion (LiFePO4), Nass (Flüssig), SLA |
Konstant-Ladespannung (absorption): | 14,4 V / 28,8 V (regulierbar) |
Loading algorithm: | Multi-stage, adaptive |
Max. Ladestrom: | 15 A |
Maximale PV-Leerspannung: | 75 V |
Modell-Nr.: | 7515 |
Modell-Reihe: | SmartSolar |
Nominal PV power - 24 V: | 440 W |
Nominale PV-Leistung - 12 V: | 220 W |
Schutzklasse: | IP22 (Anschlussbereich), IP43 (Elektronische Bauteile) |
Sicherheit: | EN/IEC 62109-1 |
Solarmodul-Leistung max. [Wp]: | 220/440Wp |
Solarmodul-Spannung max. [V]: | 75V |
Spitzenwirkungsgrad: | 98% |
Stromanschlüsse: | 6 mm² / AWG10 |
Switching off the load at low voltage: | 11.1 V / 22.2 V or 11.8 V / 23.6 V |
Temperaturkompensation: | -16 mV/°C bzw. -32 mV/°C |
Tension: | 12V, 24V |
Downloads "Victron SmartSolar 75/15 MPPT solar charge controller 12V/24V battery"