Victron BlueSolar 10A PWM solar charge controller 12V/24V battery (VAT exempt)
Product information "Victron BlueSolar 10A PWM solar charge controller 12V/24V battery (VAT exempt)"
Victron BlueSolar 10A PWM solar charge controller 12V/24V battery
Technical data:
- Inexpensive PWM solar charge controller
- Internal temperature sensor
- Charging the battery in three stages (constant current, constant voltage, charge retention)
- Protection against overcurrent
- Short circuit protection
- Reverse polarity protection for solar modules and/or battery
- With output for load switch-off at low voltage
Artikelgewicht: | 0,15 Kg |
---|---|
Automatische Lastabschaltung: | Ja |
Batteriespannung: | 12 V, 24 V |
Betriebstemperatur: | -35 bis +60°C (volle Last) |
Dimensions (L x W x H): | 169 x 36 x 96 mm |
EAN: | 8087357553696 |
Eigenverbrauch: | < 10 mA |
Eingangsspannungsbereich: | Vbat+5 bis 28/55 V |
Erdung: | Gemeinsame positive Erdung |
Erneutes Verbinden der Last nach niedriger Spannung: | Fabrikeinstellung, Fabrikeinstellung: 12,6 V / 25,2 V |
Für Batterieart: | Gel (VRLA), Nass (Flüssig) |
Konstant-Ladespannung (absorption): | Fabrikeinstellung, Fabrikeinstellung: 14,4 V / 28,8 V |
Max. Ladestrom: | 10 A |
Maximale Solar-Spannung: | 28 V / 55 V |
Modell-Nr.: | PWM10 |
Modell-Reihe: | BlueSolar |
Overload protection: | Short circuit, Short circuit: immediate switch-off, Switch off after 5 s at a load of 160%, Switch off after 60 s at a load of 130 % |
Schutzklasse: | IP20 (Gehäuse) |
Stromanschlüsse: | 6 mm² / AWG10 |
Switching off the load at low voltage: | Factory setting, Factory setting: 11.2 V / 22.4 V |
Tension: | 12V, 24V |
USB-Spannung: | 5 V |
USB-Strom: | 2 A (gesamt von 2 USB-Ausgängen) |
Downloads "Victron BlueSolar 10A PWM solar charge controller 12V/24V battery (VAT exempt)"